Intelligent Home Energy Storage Lithium Battery Solar 24V 100ah Lifepo4 Battery
Product Model | 51.2V 100AH | 51.2V 200AH |
Rated capacity | 5120WH | 10240WH |
Nominal Voltage | 51.2V | 51.2V |
Nominal Capacity | 100AH | 200AH |
Cell Type | LIFEPO4 | LIFEPO4 |
Standard Charging Voltage | 58.4V | 58.4V |
Max Charge Current | 100AH | 200AH |
Discharge Cut-off Voltage | 40V | 40V |
Max Discharge Current | 100AH | 200AH |
Parallel Function | 8pcs | 8pcs |
Depth of Discharge | >85% | >85% |
Cycle Life | >6000cycles (0.5C) | >6000cycles (0.5C) |
Charging Temperature Range | 0℃~50℃ | 0℃~50℃ |
Discharging Temperate Range | -20℃~60℃ | -20℃~60℃ |
Color | (White and Black) | (White and Black) |
Dimension | L630*W400*H217.5(MM) | L685*W400*H287(MM) |
Weight | Around 45KG | Around 86KG |
Installation Method | Wall Mounted | Wall Mounted |
Communication Interface | CAN, RS485 | CAN, RS485 |
Warranty | 5 years | 5 years |
Package | Wooden Case | Wooden Case |
1. Energy Storage Lithium Battery
2. 48V Lithium Ion Battery
3. Lithium Portable Power Station
4. All In One ESS
5. Complete Off Grid Solar System
6. Hybrid Solar System Kit
7. Wind Solar Hybrid Power System
8. Off Grid Inverter
9. Deep Cycle Lithium Battery
10. 12V Gel Battery
11. Mono PV Panels
12. Residential Wind Turbine