Home
>
products
>
Off Grid Energy Storage
>
LiFEPO4 Off Grid Energy Storage 200AH 24V 48 Volt Lithium Ion Battery Pack
| Model | 48V-100AH | 48V-200AH |
| Nominal voltage (V) | 48 | |
| Nominal capacity (AH) | 100 | 200 |
| Working voltage range | 42 - 56.25 | |
| Recommend charging volt (V) | 52 | |
| Working voltage range | 42 - 56.25 | |
| Standard charging current (A) | 50 | |
| Max. Constant charging current (A) | 100 | |
| Standard discharging current (A) | 50 | |
| Max. Discharging current (A) | 100 | |
| Temperature (ºC) | -30ºC~60ºC (Recommend 10ºC ~ 35ºC) | |
| Allowable humidity range | 0~85% RH | |
| Storage temperature (ºC) | -20ºC~65ºC (Recommend 10ºC ~ 35ºC) | |
| Protection | IP20 | |
| Cooling method | Natural air cooling | |
| Maximum Dimension (W * D * H) for power wall | 410 * 640 * 195 | |
| Net Weight (KG) | 50 | 90 |
![]()
